Financial Highlights
Financial Highlights
Millions IDR
* All Values in Millions IDR
Summary of Consolidated Statements of Comprehensive Income* | 2015 | 2016 | 2017 |
---|---|---|---|
Revenues | 3,421.2 | 3,711.2 | 4,023.1 |
Gross Profit | 2,972.3 | 2,973.2 | 3,355.3 |
Earnings Before Interest, Tax, Depreciation and Amortization | 2,911.2 | 3,220.1 | 3,494.7 |
Profit (Loss) Before Tax | 1,089.2 | 785.8 | 907.6 |
Net Profit (Loss) | 1,445.0 | 723.2 | 2,339.0 |
Attributable to: | |||
Owners of the Company | 1,429.9 | 713.8 | 2,316.4 |
Noncontrolling Interests | 15.1 | 9.4 | 22.7 |
Total Comprehensive Income (Loss) | 770.0 | 1.530.1 | 2,282.2 |
Attributable to: | |||
Owners of the Company | 747.4 | 1,522.4 | 2,253.6 |
Non-Controlling Interests | 22.6 | 7.7 | 28.6 |
Earnings per Share (Full Amount) | 304.71 | 157.95 | 520.80 |
EBITDA Margin | 85.1% | 86.8% | 86.9% |
Summary of Consolidated Statements of Financial Position* | 2015 | 2016 | 2017 |
---|---|---|---|
Current Assets | 2,605.5 | 1,960.7 | 1,971.5 |
Non Current Assets | 20,194.2 | 21,659.6 | 23,624.3 |
Total Assets | 22,799.7 | 23,620.3 | 25,595.8 |
Current Liabilities | 1,914.5 | 2.900.0 | 1,988.1 |
Non Current Liabilities | 19,294.3 | 19,096.2 | 20,422.6 |
Total Liabilities | 21,208.9 | 21,996.1 | 22,410.7 |
Equity Attributable to Owners of the Company | 1,530.0 | 1,555.7 | 3,088.0 |
Non-controlling Interest | 60.8 | 68.4 | 97.1 |
Total Equity | 1,590.7 | 1,624.1 | 25,595.8 |
Notes:
*) in billions Rupiah